Immerse yourself in liquid-smooth gaming experiences with the LG UltraGear 32GP850-B 32″ G-Sync / FreeSync 165 Hz QHD HDR IPS Gaming Monitor. This 32″ gaming monitor boasts a high-performance 2560 x 1440 QHD resolution and a 165 Hz refresh rate, overclockable to 185 Hz via DisplayPort, paired with a 1 ms response time to minimize motion blur and deliver exceptionally fast graphics. With support for both NVIDIA G-Sync and AMD FreeSync Premium technologies, enjoy reduced screen tearing and stuttering during high-action sequences. The monitor also features high-dynamic range (HDR) for realistically bright highlights and deep shadows in your games, photos, and videos. Its ultra-slim bezel design and 90° rotation capability make it ideal for multi-monitor configurations, enhancing your entertainment and multitasking efficiency.
LG UltraGear 32GP850-B – 32″ 165Hz QHD HDR IPS Gaming Monitor with G-Sync & FreeSync
$410.24
Experience smooth gaming with the LG UltraGear 32GP850-B, featuring 165Hz refresh rate, QHD resolution, G-Sync, and FreeSync Premium technologies.
In stock
Description
Additional information
| Weight | 23 lbs |
|---|---|
| Dimensions | 30.5 × 22 × 9 in |
| Size | 32" |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Power Consumption | 48 W (Typical)<br />65 W (Maximum)<br />0.5 W (Standby) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | External |
| USB Power Delivery | Yes |
| DC Input Power | 19 VDC at 3 A |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 80% |
| Memory Card Slots | None |
| Storage Humidity | 85% |
| Height Adjustment | 4.3" / 110 mm |
| Rotation Adjustment | 90° |
| Swivel Adjustment | None |
| Tilt Adjustment | Yes |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Multi-Input Support (PIP/PBP) | None |
| Built-In Speakers | None |
| Panel Type | IPS-Type LCD |
| Contrast Ratio | 1000:1 |
| Touchscreen | No |
| Resolution | 2560 x 1440 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 92 ppi |
| Finish | Matte |
| Maximum Brightness | 280 cd/m2 (Sustained in SDR Mode)<br />350 cd/m2 (Peak in HDR Mode) |
| Refresh Rate | 165 Hz |
| Connectivity | 2 x HDMI Input<br />1 x DisplayPort Input<br />1 x 3.5 mm Output<br />1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input/Output<br />2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Input/Output |
| Variable Refresh Technology | FreeSync Premium, G-Sync |
| Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
| HDR Compatibility | HDR10 |
| Color Gamut | 98% DCI-P3<br />98% CIE1976 |
| Response Time | 1 ms (GtG) |
| Viewing Angle (H x V) | 178 x 178° |
| Dot Pitch | 0.2724 x 0.2724 mm |
| Dimensions (W x H x D) | 28.1 x 23.6 x 11.5" / 713.7 x 599.4 x 292.1 mm (with Stand)<br />28.1 x 16.9 x 2.0" / 713.7 x 429.3 x 50.8 mm (without Stand) |
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors









