Whether you’re being entertained or creating professional content, the LG 32UN650-W 31.5″ 16:9 FreeSync 4K IPS Monitor is ready for any task. This 31.5″ monitor boasts a 3840 x 2160 4K UHD resolution at 60 Hz and an In-Plane Switching (IPS) HDR10 panel displaying 1.07 billion colors, covering 95% of the DCI-P3 spectrum for vivid and realistic colors. With AMD FreeSync technology, it reduces stuttering, screen tearing, and motion blur during fast-paced games with a compatible graphics card. Other key features include a 350 cd/m² max brightness, 1000:1 contrast ratio, and wide 178° viewing angles. Enjoy smooth videos with a 60 Hz refresh rate and 5 ms gray-to-gray response time. Connect devices via DisplayPort 1.4 and two HDMI inputs, and experience immersive audio with MAXXAUDIO-enhanced 5W speakers or connect to the 3.5mm audio jack. Adjust the screen’s tilt and height for comfort, or use the 100 x 100mm VESA mounting holes for wall or arm installation.
LG 4K IPS Monitor – 32UN650-W 31.5″ FreeSync HDR10 Display
$323.04
Experience vivid colors and smooth visuals with the LG 32UN650-W 31.5″ 4K IPS Monitor, featuring FreeSync technology and HDR10 for immersive gaming and content creation.
In stock
Description
Additional information
| Weight | 24.65 lbs |
|---|---|
| Dimensions | 32 × 19.5 × 9 in |
| Size | 31.5" |
| Viewing Angle (H x V) | 178 x 178° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Tilt Adjustment | Yes |
| Swivel Adjustment | None |
| Rotation Adjustment | None |
| Height Adjustment | Yes |
| Power Adapter Type | External |
| AC Input Power | VAC50 / 60 Hz |
| Power Consumption | 45 W (Typical)<br />65 W (Maximum)<br />0.3 W (Standby) |
| Built-In Speakers | Yes, 2 x 5 W |
| Connectivity | 2 x HDMI Input<br />1 x DisplayPort 1.4 Input<br />1 x 3.5 mm Output |
| Dot Pitch | 0.18159 x 0.18159 mm |
| Response Time | 5 ms (GtG) |
| Panel Type | IPS-Type LCD |
| Color Gamut | 95% DCI-P3<br />95% CIE1976 |
| HDR Compatibility | HDR10 |
| Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
| Variable Refresh Technology | FreeSync |
| Refresh Rate | 60 Hz |
| Contrast Ratio | 1000:1 |
| Maximum Brightness | 350 cd/m2 |
| Finish | Glossy with Anti-Reflective Coating |
| Pixels Per Inch (ppi) | 140 ppi |
| Aspect Ratio | 16:9 |
| Resolution | 3840 x 2160 |
| Touchscreen | No |
| Dimensions (W x H x D) | 28.1 x 23.5 x 8.9" / 714.3 x 595.9 x 226.7 mm (with Stand)<br />28.1 x 16.5 x 1.8" / 714.3 x 420.1 x 45.7 mm (without Stand) |
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
19″ ViewSonic VG939SM LED LCD Display – Ergonomic & Multimedia
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors






