Boost your productivity, creativity, and entertainment experience with the NEC AccuSync AS194Mi 19″ IPS Monitor. This compact monitor boasts a 19″ IPS panel with a clear 1280 x 1080 resolution, displaying over 16.7 million colors and covering 94.1% of the sRGB gamut for vibrant visuals. With DisplayPort, HDMI, and VGA inputs, it’s compatible with a range of devices. Enjoy smooth visuals with 250 cd/m² brightness, 6 ms response time, and 75 Hz refresh rate. The ECO Mode and Intelligent Power Manager help reduce power consumption and extend display life. Its VESA compatibility allows for flexible mounting options with 178°/178° viewing angles for optimal comfort.
NEC 19″ AccuSync AS194Mi IPS Monitor – High Clarity Display
$113.75
Enhance productivity with NEC’s 19″ IPS monitor, featuring high clarity, multiple connectivity options & eco-friendly design.
In stock
Description
Additional information
| Weight | 11.14 lbs |
|---|---|
| Dimensions | 19.7 × 17.6 × 6.8 in |
| Size | 19" |
| Built-In Speakers | None |
| Lock Slot | Yes, Kensington |
| Mounting-Hole Pattern | 100 x 100 mm |
| Tilt Adjustment | Yes |
| Swivel Adjustment | Yes |
| Rotation Adjustment | Yes |
| Height Adjustment | Yes |
| Storage Altitude | 40, 000' / 12, 192 m |
| Operating Altitude | 6562' / 2000 m |
| Storage Humidity | 10 to 85% |
| Operating Humidity | 20 to 80% |
| Storage Temperature | 50 to 140°F / 10 to 60°C |
| Operating Temperature | 41 to 95°F / 5 to 35°C |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 0.25 to 0.45 A |
| Power Consumption | 14 W (Typical)<br />0.3 W (Standby) |
| Connectivity | 1 x DisplayPort<br />1 x HDMI<br />1 x VGA |
| Panel Type | IPS-Type LCD |
| Contrast Ratio | 1000:1 |
| Touchscreen | No |
| Resolution | 1280 x 1024 |
| Aspect Ratio | 5:4 |
| Pixels Per Inch (ppi) | 87 ppi |
| Finish | Matte |
| Maximum Brightness | 250 cd/m2 |
| Refresh Rate | 75 Hz |
| Dot Pitch | 0.293 x 0.293 mm |
| Adaptive-Sync Technology | None |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| HDR Compatibility | None |
| Color Gamut | 72.7% Adobe RGB<br />70.8% NTSC<br />94.1% sRGB |
| Response Time | 6 ms |
| Viewing Angle | Vertical: 178°<br />Horizontal: 178° |
| Dimensions (W x H x D) | 16.2 x 15.9 x 8.1" / 412.5 x 403.1 x 204.8 mm (with Stand)<br />16.2 x 13.4 x 2.7" / 412.5 x 341.2 x 69.0 mm (without Stand) |
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors





